OFS Labs, the research and development arm of OFS Fitel LLC, is a world-class Center of Excellence for Optical Innovation. Its heritage of technical advances has helped define the course of optical communications over the span of more than a century.
OFS scientists have already been responsible for groundbreaking innovations including nonzero dispersion fiber, submarine optical fiber, and polarization-maintaining fiber. Here are some other areas of ongoing research:
Contact OFS today to find out how the brain trust of OFS can be tapped to assist in your next project.
| Temperature Range | Chemical Resistance | Abrasion Resistance | Radiation Resistance | UV Resistance | Flame Retardance | |
| Material | ||||||
| PFA | -200 to 260 °C | Excellent | Very Good | Good | Excellent | Excellent |
| FEP | -100 to 200 °C | Excellent | Very Good | Good | Excellent | Excellent |
| ETFE | -125 to 150 °C | Excellent | Excellent | Very Good | Excellent | Excellent |
| PVDF | -50 to 150 °C | Excellent | Excellent | Very Good | Very Good | Excellent |
| PEEK | -55 to 240 °C | Excellent | Excellent | Good | N/R | Excellent |
| Thermoplastic Elastomer | -50 to 120 °C | Good | Good | N/R | Excellent | Very Good |
| PVC | -40 to 105 °C | N/R | N/R | N/R | N/R | Very Good |
| Nylon | -65 to 105 °C | N/R | Very Good | N/R | N/R | N/R |
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.
Stay Connected . . . to OFS