Throughout our site, we make various pieces of literature available to you for download in pdf. They are listed here for your convenience.
(for individual product spec sheets, please use the SEARCH functions.)
Reference Tools |
|
| Title | Size |
| Coatings, Buffers and Cabling Materials | 1.1 MB |
Brochures |
|
| Title | Size |
| Fiber Laser Building Blocks | 10.3 MB |
| Crimp, Cleave & Leave with Easy Field Termination | 823 KB |
| RightWave™ EDF Family | 2.4 MB |
| GyroSil™ PM Sensing Fibers | 7.6 MB |
| TruePhase® IPLM Inline Polarimeter | 3.3 MB |
| Phased Stabilized Optical Fiber Cable | 5.6 MB |
| HCS® and GiHCS™ Industrial Optical Cables | 1.6 MB |
| Avionics Optical Cables | 3.9 MB |
| HCXtreme® Optical Fiber for High Power Under Tight Bends | 1.3 MB |
| Medical Optical Fibers for Vascular Diagnostics and Therapies | 1.5 MB |
| Glass/Wire Cable for Medical Equipment | 1.5 MB |
| High-Power Products | 1.4 MB |
| Multi-Fiber Connectivity Solutions | 1.8 MB |
General and Custom Capabilities
|
|
| Title | Size |
| Fiber Laser Development | 2.1 MB |
| Application Specific Optical Fibers for Sensors | 0.1 MB |
| OFS Capability Overview | 0.9 MB |
| Coatings, Buffers and Cabling Materials | 0.4 MB |
| PEEK Buffer Material | 0.6 MB |
| Fiber Bragg Gratings | 0.73 MB |
| Bragg Gratings in Polyimide Coated Fiber | 0.4 MB |
| High Temperature Gratings-Based Sensors | 1.5 MB |
| Microstructure Optical Fibers | 1.4 MB |
| Broadband Supercontinuum Sources | 3.1 MB |
Industry-Specific Information
|
|
| Title | Size |
| Aerospace Optical Cables | 0.7 MB |
| Optical Fiber Solutions for Windpower | 1.8 MB |
| Optical Fiber Solutions for Windpower in Chinese | 2.5 MB |
| Solar Solutions: HCS Optical Fiber Cables for Conduit and Direct Burial SCADA Systems |
0.8 MB |
| Solutions for Industry | Industrial Capabilities | 7.7 MB |
| Fiber Optic Solutions for Medical Devices | 3.1 MB |
| Proven Fiber Optic Solutions for Every Application: Telecommunications | 2.9 MB |
| Utilities | Substation Solutions | Transmission & Distribution | 0.3 MB |
Application Notes
|
|
| Title | Size |
| Silicone Optical Fiber Coating | 487 KB |
If you cannot find what you are looking for or it does not appear in SEARCH Results, please contact us; we’ll be happy to help or forward it to you by email.
| Temperature Range | Chemical Resistance | Abrasion Resistance | Radiation Resistance | UV Resistance | Flame Retardance | |
| Material | ||||||
| PFA | -200 to 260 °C | Excellent | Very Good | Good | Excellent | Excellent |
| FEP | -100 to 200 °C | Excellent | Very Good | Good | Excellent | Excellent |
| ETFE | -125 to 150 °C | Excellent | Excellent | Very Good | Excellent | Excellent |
| PVDF | -50 to 150 °C | Excellent | Excellent | Very Good | Very Good | Excellent |
| PEEK | -55 to 240 °C | Excellent | Excellent | Good | N/R | Excellent |
| Thermoplastic Elastomer | -50 to 120 °C | Good | Good | N/R | Excellent | Very Good |
| PVC | -40 to 105 °C | N/R | N/R | N/R | N/R | Very Good |
| Nylon | -65 to 105 °C | N/R | Very Good | N/R | N/R | N/R |
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.
Stay Connected . . . to OFS