| Automated Switchboard with Menu: 860 678 0371 |
Toll FREE US and Canada: 888 438 9936 |
| Electronic: Online Form |
|
| General Email: info@specialtyphotonics.com |
|
Sales and Customer ServiceClick HereErbium-Doped Fibers
|
Several of the products featured on our website are available through a select group of highly specialized distributors worldwide. We will be pleased to direct your request to the appropriate distributor should the product of interest be handled through a member of our distribution channel.
| Temperature Range | Chemical Resistance | Abrasion Resistance | Radiation Resistance | UV Resistance | Flame Retardance | |
| Material | ||||||
| PFA | -200 to 260 °C | Excellent | Very Good | Good | Excellent | Excellent |
| FEP | -100 to 200 °C | Excellent | Very Good | Good | Excellent | Excellent |
| ETFE | -125 to 150 °C | Excellent | Excellent | Very Good | Excellent | Excellent |
| PVDF | -50 to 150 °C | Excellent | Excellent | Very Good | Very Good | Excellent |
| PEEK | -55 to 240 °C | Excellent | Excellent | Good | N/R | Excellent |
| Thermoplastic Elastomer | -50 to 120 °C | Good | Good | N/R | Excellent | Very Good |
| PVC | -40 to 105 °C | N/R | N/R | N/R | N/R | Very Good |
| Nylon | -65 to 105 °C | N/R | Very Good | N/R | N/R | N/R |
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.
Stay Connected . . . to OFS