OFS, Specialty Photonics Division, is committed to understanding our customers' expectations, then exceeding those expectations through continuous improvement of all our business processes; from development through manufacturing and technical and administrative support of the customer. Furthermore, OFS, Specialty Photonics Division, is committed to meeting all of the regulatory requirements and quality management systems to which the company is certified.
Specific test reports and evaluations for ISO 10993 certification for certain individual part numbers are available upon request. Please contact us.
| Temperature Range | Chemical Resistance | Abrasion Resistance | Radiation Resistance | UV Resistance | Flame Retardance | |
| Material | ||||||
| PFA | -200 to 260 °C | Excellent | Very Good | Good | Excellent | Excellent |
| FEP | -100 to 200 °C | Excellent | Very Good | Good | Excellent | Excellent |
| ETFE | -125 to 150 °C | Excellent | Excellent | Very Good | Excellent | Excellent |
| PVDF | -50 to 150 °C | Excellent | Excellent | Very Good | Very Good | Excellent |
| PEEK | -55 to 240 °C | Excellent | Excellent | Good | N/R | Excellent |
| Thermoplastic Elastomer | -50 to 120 °C | Good | Good | N/R | Excellent | Very Good |
| PVC | -40 to 105 °C | N/R | N/R | N/R | N/R | Very Good |
| Nylon | -65 to 105 °C | N/R | Very Good | N/R | N/R | N/R |
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.
Stay Connected . . . to OFS